STANDARD DELIVERY
We currently offer a delivery service during specific time slots to specific areas around KZN, Greater Joburg and Pretoria in Gauteng, Greater Cape Town and the Winelands in Western Cape.
Orders generally require a 2 business day lead time.
If your delivery area is not listed as an available option, please contact us to let us know, as we may still be able to arrange your delivery for you or direct you to our closest Click and Collect partner.
We are working on our delivery option for the rest of South Africa soon, so keep an eye on our Facebook page for updates!
KWAZULU-NATAL
- Amanzimtoti | KwaZulu-Natal | 4126, 4136
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Assagay | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R60.00 Delivery
- Ballito | KwaZulu-Natal | 4399
- Wednesday 10:30 - 15:00 | R60.00 Delivery
- Berea | KwaZulu-Natal | 4001
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Bluff | KwaZulu-Natal | 4139, 4052
- Thursday 10:30 - 15:00 | R75.00 Delivery
- Chatsworth | KwaZulu-Natal | 4092, 4142
- Thursday 10:30 - 15:00 | R75.00 Delivery
- Clansthal | KwaZulu-Natal | 4170
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Durban | KwaZulu-Natal | 4041, 4062, 4091, 4101
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Durban North | KwaZulu-Natal | 4051, 4053
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Empangeni | KwaZulu-Natal | 3875, 3879, 3880, 3881, 3882, 3884, 3893
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Gilitts | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Glenwood | KwaZulu-Natal | 4001
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Hillcrest | KwaZulu-Natal | 3610, 3650
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Hilton | KwaZulu-Natal | 3245
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Howick | KwaZulu-Natal | 3224, 3228, 3246, 3247, 3248, 3255, 3260, 3265, 3290, 3291, 3299
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- King Shaka | KwaZulu-Natal | 4407
- Wednesday 10:30 - 15:00 | R75.00 Delivery
- Kloof | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- La Mercy | KwaZulu-Natal | 4405
- Wednesday 10:30 - 15:00 | R75.00 Delivery
- Margate | KwaZulu-Natal | 4275, 4277, 4280, 4281
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Mandeni | KwaZulu-Natal | 4490
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Mobeni | KwaZulu-Natal | 4060
- Thursday 10:30 - 15:00 | R80.00 Delivery
- Morningside | KwaZulu-Natal | 4001
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Mount Edgecombe | KwaZulu-Natal | 4068, 4301, 4302
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Mount Moreland | KwaZulu-Natal | 4339
- Thursday 10:30 - 15:00 | R75.00 Delivery
- Mtunzini | KwaZulu-Natal | 3867
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Pennington | KwaZulu-Natal | 4184
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Pietermaritzburg | KwaZulu-Natal | 3200, 3201, 3202, 3204, 3211, 3213, 3214, 3215, 3221, 3235, 3292, 3293, 3294, 3295, 3296, 3316
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Pinetown | KwaZulu-Natal | 3610, 3613, 3624, 3626
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Port Edward | KwaZulu-Natal | 4295
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Port Shepstone | KwaZulu-Natal | 4226, 4240, 4241, 4242, 4243, 4246, 4247, 4249, 4250, 4642, 4682, 4230
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Queensburgh | KwaZulu-Natal | 4093, 4147
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Ramsgate | KwaZulu-Natal | 4285
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Richards Bay | KwaZulu-Natal | 3900, 3901, 3902, 3903, 3904, 3910
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Riverhorse Valley | KwaZulu-Natal | 4017
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Salt Rock | KwaZulu-Natal | 4420, 4430
- Wednesday 10:30 - 15:00 | R75.00 Delivery
- Scottburgh | KwaZulu-Natal | 4180, 4181, 4182, 4183, 4192
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Shelly Beach | KwaZulu-Natal | 4265
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Shongweni | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R60.00 Delivery
- Summerveld | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R60.00 Delivery
- Tinley Manor | Gauteng | 4390
- Wednesday 10:30 - 15:00 R75.00 Delivery
- Umdloti | KwaZulu-Natal | 4319, 4350
- Friday 9:00 - 12:00 | R60.00 Delivery
- Umhlali | KwaZulu-Natal | 4390
- Wednesday 10:30 - 15:00 | R75.00 Delivery
- Umhlanga | KwaZulu-Natal | 4019, 4021, 4319, 4320, 4321
- Monday - Friday 11:00 - 16:00 | R60.00 Delivery
- Umkomaas | KwaZulu-Natal | 4170
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Uvongo | KwaZulu-Natal | 4270
- Wednesday 8:00 - 17:00 | R130.00 Delivery
- Waterfall | KwaZulu-Natal | 3610
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Westville | KwaZulu-Natal | 3629, 3631, 3635
- Tuesday 10:30 - 15:00 | Thursday 10:30 - 15:00 | R75.00 Delivery
- Yellow Wood Park | KwaZulu-Natal | 4004
- Thursday 10:30 - 15:00 | R75.00 Delivery
- Zinkwazi | KwaZulu-Natal | 4480
- Wednesday 8:00 - 17:00 | R130.00 Delivery